Tooth Dimensions
| Nom.Spkt.Face (T1) | Doubles & Triples |
Quadruples or More |
Min. Groove Depth |
*Tooth Flat |
|||||||||||
| Chain No. |
Chain Pitch |
Roller Diam. |
Roller Width |
Single | Dbl.
& Triple |
Quad.
& Over |
**Tol.on
T1, T2, T3, & T4 |
C All Mltpls. |
T2 | T3 | T2 | T3 | T4 | K | F |
| 25 | 1/4 | .130 | 1/8 | .110 | -.008 | 1/16 | |||||||||
| 35 | 3/8 | .200 | 3/16 | .168 | .162 | .159 | -.008 | .397 | .559 | .956 | .556 | .953 | 1.350 | .300 | 1/8 |
| 41 | 1/2 | .306 | 1/4 | .221 | -.009 | 3/32 | |||||||||
| 40 | 1/2 | 5/16 | 5/16 | .284 | .175 | .268 | -.009 | .564 | .839 | 1.403 | .832 | 1.396 | 1.960 | .400 | 9/32 |
| 50 | 5/8 | .400 | 3/8 | .343 | .331 | .324 | -.010 | .710 | 1.041 | 1.751 | 1.034 | 1.744 | 2.454 | .500 | 3/16 |
| 60 | 3/4 | 15/32 | 1/2 | .459 | .444 | .434 | -.011 | .893 | 1.331 | 2.230 | 1.327 | 2.220 | 3.113 | .600 | 1/4 |
| 80 | 1 | 5/8 | 5/8 | .575 | .556 | .544 | -.012 | 1.147 | 1.703 | 2.850 | 1.691 | 2.838 | 3.985 | .800 | 9/16 |
| 100 | 1-1/4 | 3/4 | 3/4 | .692 | .670 | .654 | -.014 | 1.401 | 2.071 | 3.472 | 2.055 | 3.456 | 4.857 | 1.000 | 3/8 |
| 120 | 1-1/2 | 7/8 | 1 | .924 | .894 | .874 | -.016 | 1.781 | 2.675 | 4.472 | 2.655 | 4.436 | 6.217 | 1.190 | 9/16 |
| 140 | 1-3/4 | 1 | 1 | .924 | .894 | .874 | -.016 | 1.912 | 2.806 | 4.718 | 2.786 | 4.698 | 6.610 | 1.375 | 1/2 |
| 160 | 2 | 1-1/8 | 1-1/4 | 1.156 | 1.119 | 1.094 | -.019 | 2.290 | 3.409 | 5.699 | 3.384 | 5.674 | 7.964 | 1.600 | 21/32 |
| 180 | 2-1/4 | 1-13/32 | 1-13/32 | 1.301 | 1.259 | 1.203 | -.020 | 2.592 | 3.851 | 6.443 | 3.795 | 6.387 | 8.979 | 1.815 | 11/16 |
| 200 | 2-1/2 | 1-9/16 | 1-1/2 | 1.389 | 1.344 | 1.275 | -.021 | 2.817 | 4.161 | 6.978 | 4.095 | 6.912 | 9.729 | 2.125 | 3/4 |
| 240 | 3 | 1-7/8 | 1-7/8 | 1.738 | 1.682 | 1.601 | -.025 | 3.457 | 5.139 | 8.596 | 5.058 | 8.515 | 11.972 | 2.415 | 1 |
*Bevel depth each side is 1/2 of Pitch. i.e.3/4"pitch sprockets are beveled 3/8" down each side.
**Tolerance is always on minus side with .000" over on machine turned sprockets.
**Tooth thickness tolerance is greater on Type A plate sprockets: See TOLERANCES.