![]() |
"QD" Weld-On Adapters |
| Ryle offers Quick-Detachable Adapters with turned shoulders to drop-in | |
![]() |
and weld to sprockets. For use with bored to size finished "QD"Bushings. |
Weld-On Adapters

| Torque Transmitted Bolt Stress(LBS/SQIN) |
|||||||||||||
| Catalog Number |
List Price |
Outside Diameter |
S | L | A | BC | X | Type | Capscrew Size |
6,000 | 9,000 | 12,000 | WT. LBS. |
| AD-SH | 54.00 | 3 | 13/16 | 1.871 | 2-1/4 | A | 1/4 x 1-3/8 | 950 | 1495 | 1900 | .9 | ||
| AD-SDS | 72.00 | 3-1/2 | 3/4 | 2.188 | 2-11/16 | A | 1/4 x 1-3/8 | 1130 | 1695 | 2250 | 1.5 | ||
| AD-SK | 96.00 | 4-3/8 | 1-1/4 | 2.813 | 3-5/16 | A | 5/16 x 2 | 2400 | 3600 | 4800 | 2.5 | ||
| AD-SF | 150.00 | 5 | 1-1/4 | 3.125 | 3-7/8 | A | 3/8 x 2-1/4 | 4060 | 6090 | 8120 | 3.3 | ||
| AD-SF60 | 150.00 | 5 | .437 | 1-1/4 | 3.125 | 3-7/8 | 4.750 | A | 3/8 x 2-1/4 | 4060 | 6090 | 8120 | 3.3 |
| AD-SF80 | 150.00 | 5 | .562 | 1-1/4 | 3.125 | 3-7/8 | 4.750 | A | 3/8 x 2-1/4 | 4060 | 6090 | 8120 | 3.3 |
| AD-E | 216.00 | 6-1/4 | 1-5/8 | 3.832 | 5 | A | 1/2 x 2-3/4 | 9240 | 13850 | 18480 | 7.9 | ||
| AD-E60 | 216.00 | 6-1/4 | .437 | 1-5/8 | 3.832 | 5 | 6.125 | A | 1/2 x 2-3/4 | 9240 | 13850 | 18480 | 7.9 |
| AD-E80 | 216.00 | 6-1/4 | .562 | 1-5/8 | 3.832 | 5 | 6.125 | A | 1/2 x 2-3/4 | 9240 | 13850 | 18480 | 7.9 |
| AD-E100 | 216.00 | 6-1/4 | .692 | 1-5/8 | 3.832 | 5 | 6.125 | A | 1/2 x 2-3/4 | 9240 | 13850 | 18480 | 7.9 |
| AD-E120 | 216.00 | 6-1/4 | .875 | 1-5/8 | 3.832 | 5 | 6.125 | A | 1/2 x 2-3/4 | 9240 | 13850 | 18480 | 7.9 |
| AD-ED80 | 216.00 | 6-1/4 | 1.125 | 1-5/8 | 3.832 | 5 | 6.125 | A | 1/2 x 2-3/4 | 9240 | 13850 | 18480 | 7.9 |
| AD-F | 336.00 | 7 | 2-1/2 | 4.437 | 5-5/8 | A | 9/16 x 3-3/4 | 13960 | 20930 | 27900 | 12.5 | ||
| AD-F100 | 336.00 | 7 | .692 | 2-1/2 | 4.437 | 5-5/8 | 6.625 | A | 9/16 x 3-3/4 | 13960 | 20930 | 27900 | 12.5 |
| AD-F120 | 336.00 | 7 | .875 | 2-1/2 | 4.437 | 5-5/8 | 6.625 | A | 9/16 x 3-3/4 | 13960 | 20930 | 27900 | 12.5 |
| AD-F140 | 336.00 | 7 | .875 | 2-1/2 | 4.437 | 5-5/8 | 6.625 | A | 9/16 x 3-3/4 | 13960 | 20930 | 27900 | 12.5 |
| AD-F160 | 336.00 | 7 | 1.125 | 2-1/2 | 4.437 | 5-5/8 | 6.625 | A | 9/16 x 3-3/4 | 13960 | 20930 | 27900 | 12.5 |
| AD-J | 432.00 | 7-3/4 | 3-3/16 | 5.140 | 6-1/4 | A | 5/8 x 4-1/2 | 19550 | 29320 | 39100 | 21 | ||
| AD-J120 | 432.00 | 7-3/4 | .875 | 3-3/16 | 5.140 | 6-1/4 | 7.375 | A | 5/8 x 4-1/2 | 19550 | 29320 | 39100 | 21 |
| AD-M | 1140.00 | 9-3/4 | 5-3/16 | 6.494 | 7-7/8 | B | 3/4 x 7 | 49000 | 73500 | 98000 | 54 | ||
| AD-M140 | 1140.00 | 9-3/4 | 2.657 | 5-3/16 | 6.494 | 7-7/8 | 9.495 | B | 3/4 x 7 | 49000 | 73500 | 98000 | 54 |
| AD-M160 | 1140.00 | 9-3/4 | 3.531 | 5-3/16 | 6.494 | 7-7/8 | 9.495 | B | 3/4 x 7 | 49000 | 73500 | 98000 | 54 |
| AD-N | 1680.00 | 11 | 6-1/4 | 6.990 | 8-1/2 | B | 7/8 x 8-1/2 | 73200 | 109000 | 146000 | 96 | ||
| AD-N160 | 1680.00 | 11 | 4.320 | 6-1/4 | 6.990 | 8-1/2 | 10.500 | B | 7/8 x 8-1/2 | 73200 | 109000 | 146000 | 96 |
| AD-P | 2550.00 | 13 | 7-1/4 | 8.240 | 10 | B | 1 x 9-1/2 | 112480 | 168720 | 224960 | 150 | ||
| AD-W | 4050.00 | 15-1/2 | 9 | 10.440 | 12-3/4 | B | 1-1/8 x 11 | 181490 | 272230 | 362980 | 300 | ||
is a registered
trademark of and is used under license from Emerson Electric
Company.
TOLERANCE FOR OUTSIDE DIAMETER OF AD-SF IS +.000" -.003"
TOLERANCE FOR OUTSIDE DIAMETER OF AD-W IS +.000 -.005"
Higher torque can be obtained by increasing the tightness of the bolts (up to the yeild of the bolts).Torque transmitted (bolt stress in pounds) per square inch of bolt area.
"S" DIMENSION = LENGTH OF SHOULDER FOR MOUNTING SPROCKET.
"X" DIMENSION = DIAMETER OF SHOULDER FOR MOUNTING SPROCKET.
RYLE ALL STEEL WELD ON "QD(R)" ADAPTERS CAN BE USED WITH TYPE "A" PLATE SPROCKETS OR OTHER TYPE WHEELS TO ADAPT THEM TO THE POPULAR "QD(R)" BUSHINGS. A PROPERLY TIGHTENED QD SPROCKET MOUNTED ON A QD HUB RESULTS IN A PRESS FIT ONTO THE SHAFT. THE SAME BOLTS USED TO MOUNT THE QD SPROCKET MAY BE USED TO JACK THE SPROCKET OFF THE HUB FOR FAST DISMOUNTING FROM THE SHAFT.