A.S.A Chain Numbers
| Chain | All Domestic High Carbon Steel |
Stainless Steel |
||||||||||
| A Type |
B Type |
C Type |
Bored
To Size |
Double Row |
Triple Row |
Quadruple Row |
Single QD |
Double QD |
Triple QD |
Stainless A Type |
Stainless B Type |
|
| 25 | 25A | 25B | 25B-SS | |||||||||
| 35 | 35A | 35B | 35BS | D35 | E35 | 35QD | 35A-SS | 35B-SS | ||||
| 40 | 40A | 40B | 40C | 40BS | D40 | E40 | 40QD | D40QD | E40QD | 40A-SS | 40B-SS | |
| 41 | 41A | 41B | 41BS | 41QD | ||||||||
| 50 | 50A | 50B | 50C | 50BS | D50 | E50 | F50 | 50QD | D50QD | E50QD | 50A-SS | 50B-SS |
| 60 | 60A | 60B | 60C | 60BS | D60 | E60 | F60 | 60QD | D60QD | E60QD | 60A-SS | 60B-SS |
| 80 | 80A | 80B | 80C | 80BS | D80 | E80 | F80 | 80QD | D80QD | E80QD | ||
| 100 | 100A | 100B | 100C | D100 | E100 | 100QD | ||||||
| 120 | ||||||||||||
| 140 | ||||||||||||
| 160 | ||||||||||||
| 180 | ||||||||||||
| 200 | ||||||||||||
| 240 | ||||||||||||
Winch & Idler Sprockets
Chain Couplings
Double Single Chain
40 50 60 80 100
Double Pitch Chain
2040 2050 2060 2080
2042 2052 2062 2082