A.S.A. 60
QD Type
3/4" Pitch Single
| Catalog Number |
Number of Teeth |
Teeth O.D. |
Bushing | Max. Bore |
Type | L1 | L2 | C | Y | G | X | Weight in Lbs. |
|
| Hardened | |||||||||||||
| 60QD011JA | 60QD011HJA | 11 | 3.00 | JA | 1-1/4 | B | 1-1/8 | 1-1/8 | 2-1/16 | 35/64 | 11/64 | 5/8 | .7 |
| 60QD012JA | 60QD012HJA | 12 | 3.25 | JA | 1-1/4 | B | 1-1/8 | 1-1/8 | 2-1/16 | 35/64 | 11/64 | 5/8 | .7 |
| 60QD013JA | 60QD013HJA | 13 | 3.49 | JA | 1-1/4 | B | 1-1/8 | 1-1/8 | 2-1/16 | 35/64 | 11/64 | 5/8 | .8 |
| 60QD014SH | 60QD014HSH | 14 | 3.74 | SH | 1-5/8 | B | 1-7/16 | 1-7/16 | 2-11/16 | 51/64 | 23/64 | 13/16 | .8 |
| 60QD015SH | 60QD015HSH | 15 | 3.98 | SH | 1-5/8 | B | 1-7/16 | 1-7/16 | 2-11/16 | 51/64 | 23/64 | 13/16 | .9 |
| 60QD016SH | 60QD016HSH | 16 | 4.22 | SH | 1-5/8 | B | 1-7/16 | 1-7/16 | 2-11/16 | 51/64 | 23/64 | 13/16 | 1.1 |
| 60QD017SDS | 60QD017HSDS | 17 | 4.46 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 1.3 |
| 60QD018SDS | 60QD018HSDS | 18 | 4.70 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 1.5 |
| 60QD019SDS | 60QD019HSDS | 19 | 4.95 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 1.6 |
| 60QD020SDS | 60QD020HSDS | 20 | 5.19 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 1.7 |
| 60QD021SDS | 60QD021HSDS | 21 | 5.43 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 2.0 |
| 60QD022SDS | 60QD022HSDS | 22 | 5.67 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 2.2 |
| 60QD023SDS | 60QD023HSDS | 23 | 5.91 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 2.5 |
| 60QD024SDS | 60QD024HSDS | 24 | 6.15 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 2.8 |
| 60QD025SDS | 60QD025HSDS | 25 | 6.39 | SDS | 2 | B | 1-1/2 | 1-1/2 | 3-3/16 | 55/64 | 19/64 | 3/4 | 3.0 |
| 60QD026SK | 60QD026HSK | 26 | 6.63 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 4.6 |
| 60QD027SK | 60QD027HSK | 27 | 6.87 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 5.0 |
| 60QD028SK | 60QD028HSK | 28 | 7.11 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 5.3 |
| 60QD030SK | 60QD030HSK | 30 | 7.59 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 6.0 |
| 60QD032SK | 32 | 8.01 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 6.8 | |
| 60QD035SK | 35 | 8.78 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 7.6 | |
| 60QD036SK | 36 | 9.02 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 8.0 | |
| 60QD040SK | 40 | 9.98 | SK | 2-5/8 | B | 2-1/8 | 2-1/8 | 3-7/8 | 1-27/64 | 51/64 | 1-1/4 | 9.6 | |
| 60QD042SF | 42 | 10.46 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 10.6 | |
| 60QD045SF | 45 | 11.18 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 12.3 | |
| 60QD048SF | 48 | 11.89 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 13.5 | |
| 60QD054SF | 54 | 13.33 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 17.4 | |
| 60QD060SF | 60 | 14.76 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 20.1 | |
| 60QD070SF | 70 | 17.15 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 23.6 | |
| 60QD072SF | 72 | 17.63 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 24.5 | |
| 60QD080SF | 80 | 19.54 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 43.0 | |
| 60QD084SF | 84 | 20.49 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 50.4 | |
| 60QD096SF | 96 | 23.36 | SF | 2-15/16 | B | 2-1/4 | 2-1/4 | 4-5/8 | 1-35/64 | 51/64 | 1-1/4 | 65.1 | |
| 60QD112E | 112 | 27.18 | E | 3-1/2 | B1 | 2-5/8 | 2-15/16 | 6 | 2-3/16 | 1-11/64 | 1-5/8 | 74.7 | |
For "QD" bushing dimensions, see "QD" Bushings page.


For tooth dimensions, see 60 Tooth page.