ASA Chain

A.S.A. 60

A Type

3/4" Pitch Single

Catalog

Number

Number

of Teeth

Teeth

O.D.

Stock

Bore

Weight

in Lbs.

Alloy Stainless        
60A009   9 2.51 3/4 .5
60A010   10 2.76 3/4 .6
60A011   11 3.00 3/4 .8
60A012   12 3.25 3/4 .9
60A013   13 3.49 3/4 1.0
60A014   14 3.74 3/4 1.2
60A015   15 3.98 3/4 1.3
60A016   16 4.22 3/4 1.5
60A017   17 4.46 3/4 1.7
60A018   18 4.70 3/4 1.9
60A019   19 4.85 3/4 2.1
60A020   20 5.19 3/4 2.4
60A021 60A021SS 21 5.43 3/4 2.5
60A022 60A022SS 22 5.67 3/4 2.7
60A023 60A023SS 23 5.91 3/4 3.0
60A024 60A024SS 24 6.15 3/4 3.2
60A025 60A025SS 25 6.39 3/4 3.3
60A026 60A026SS 26 6.63 3/4 3.5
60A027   27 6.87 3/4 3.8
60A028 60A028SS 28 7.11 3/4 4.0
60A029   29 7.35 3/4 4.4
60A030 60A030SS 30 7.59 3/4 4.7
60A031   31 7.83 3/4 5.0
60A032   32 8.07 3/4 5.3
60A033   33 8.30 3/4 5.5
60A034   34 8.54 1 5.9
60A035 60A035SS 35 8.78 1 6.3
60A036   36 9.02 1 6.7
60A037   37 9.26 1 7.1
60A038   38 9.50 1 7.5
60A039   39 9.74 1 7.9
60A040 60A040SS 40 9.98 1 8.3
60A041   41 10.22 1 8.8
60A042   42 10.46 1 9.2
60A043   43 10.70 1 9.5
60A044   44 10.94 1 9.8
60A045 60A045SS 45 11.18 1 10.6
60A046   46 11.42 1 10.9
60A047   47 11.65 1 11.1
60A048   48 11.89 1 11.5
60A049   49 12.13 1 12.0
60A050   50 12.37 1 12.5
60A051   51 12.61 1 13.0
60A052   52 12.85 1 13.6
60A053   53 13.09 1 14.1
60A054   54 13.33 1 14.7
60A055   55 13.57 1 15.3
60A056   56 13.81 1 15.9
60A057   57 14.04 1 16.5
60A058   58 14.28 1 17.1
60A059   59 14.52 1 17.6
60A060 60A060SS 60 14.76 1-1/4 18.0
60A064   64 15.72 1-1/4 20.7
60A065   65 15.86 1-1/4 21.4
60A066   66 16.19 1-1/4 21.8
60A068   68 16.67 1-1/4 23.5
60A070   70 17.15 1-1/4 24.0
60A072   72 17.63 1-1/4 26.0
60A076   76 18.58 1-1/4 30.6
60A080   80 19.54 1-1/4 35.5
60A084   84 20.48 1-1/4 39.6
60A090   90 21.93 1-1/4 43.4
60A096   96 23.36 1-1/4 51.2
60A112   112 27.18 1-1/2 68.5

For tooth dimensions, see 60 Teeth page.