A.S.A. 50
QD Type
5/8" Pitch Single
| Catalog Number |
Number of Teeth |
Teeth O.D. |
Bushing | Max. Bore |
L1 | L2 | C | Y | G | X | Weight in Lbs. |
|
| Hardened | ||||||||||||
| 50QD012JA | 50QD012HJA | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 21/32 | 9/32 | 5/8 | .6 | ||
| 50QD013JA | 50QD013HJA | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 21/32 | 9/32 | 5/8 | .6 | ||
| 50QD014JA | 50QD014HJA | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 21/32 | 9/32 | 5/8 | .8 | ||
| 50QD015JA | 50QD015HJA | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 21/32 | 9/32 | 5/8 | .8 | ||
| 50QD016SH | 50QD016HSH | SH | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 21/32 | 9/32 | 5/8 | .9 | ||
| 50QD017SH | 50QD017HSH | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 29/32 | 15/32 | 13/16 | .9 | ||
| 50QD018SH | 50QD018HSH | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 29/32 | 15/32 | 13/16 | 1.0 | ||
| 50QD019SH | 50QD019HSH | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 29/32 | 15/32 | 13/16 | 1.4 | ||
| 50QD020SDS | 50QD020HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 1.4 | ||
| 50QD021SDS | 50QD021HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 1.5 | ||
| 50QD022SDS | 50QD022HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 1.6 | ||
| 50QD023SDS | 50QD023HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 1.8 | ||
| 50QD024SDS | 50QD024HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 2.0 | ||
| 50QD025SDS | 50QD025HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 2.1 | ||
| 50QD026SDS | 50QD026HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 2.3 | ||
| 50QD027SDS | 50QD027HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 2.4 | ||
| 50QD028SDS | 50QD028HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 2.6 | ||
| 50QD030SDS | 50QD030HSDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 2.9 | ||
| 50QD032SDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 3.2 | |||
| 50QD035SDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 3.6 | |||
| 50QD036SDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 3.8 | |||
| 50QD040SDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 6.5 | |||
| 50QD042SDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 7.0 | |||
| 50QD045SDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 7.8 | |||
| 50QD048SDS | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 31/32 | 13/32 | 3/4 | 8.0 | |||
| 50QD054SK | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-17/32 | 29/32 | 1-1/4 | 11.0 | |||
| 50QD060SK | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-17/32 | 29/32 | 1-1/4 | 12.4 | |||
| 50QD070SK | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-17/32 | 29/32 | 1-1/4 | 14.3 | |||
| 50QD072SK | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-17/32 | 29/32 | 1-1/4 | 15.5 | |||
| 50QD080SF | SF | 2-15/16 | 2-1/4 | 2-1/4 | 4-5/8 | 1-21/32 | 29/32 | 1-1/4 | 18.3 | |||
| 50QD084SF | SF | 2-15/16 | 2-1/4 | 2-1/4 | 4-5/8 | 1-21/32 | 29/32 | 1-1/4 | 20.0 | |||
| 50QD096SF | SF | 2-15/16 | 2-1/4 | 2-1/4 | 4-5/8 | 1-21/32 | 29/32 | 1-1/4 | 22.3 | |||
| 50QD112SF | SF | 2-15/16 | 2-1/4 | 2-1/4 | 4-5/8 | 1-21/32 | 29/32 | 1-1/4 | 30.0 | |||
For "QD" bushing dimensions, see "QD"Bushing page.

For tooth dimensions, see 50 Teeth page.