ASA Chain

A.S.A. 41

Bored-To-Size

1/2" Pitch Single

Catalog

Number

Number

of Teeth

Teeth

O.D.

Weight

in Lbs.

Available Bores

Incl. Kwy & 2SS

41BS009 9 1.67 .18 1/2 5/8    
41BS010 10 1.84 .19 1/2 5/8 3/4  
41BS011 11 2.00 .20 1/2 5/8 3/4 1
41BS012 12 2.17 .38. 1/2 5/8 3/4 1
41BS013 13 2.33 43 1/2 5/8 3/4 1
41BS014 14 2.49 .56 1/2 5/8 3/4 1
41BS015 15 2.65 .68 1/2 5/8 3/4 1
41BS016 16 2.81 .70   5/8 3/4 1
41BS017 17 2.97 1.00   5/8 3/4 1
41BS018 18 3.14 1.10   5/8 3/4 1
41BS019 19 3.29 1.30   5/8 3/4 1
41BS020 20 3.46 1.56   5/8 3/4 1
41BS021 21 3.62 1.68   5/8 3/4 1
41BS022 22 3.78 1.80   5/8 3/4 1
41BS023 23 3.94 2.10   5/8 3/4 1
41BS024 24 4.10 2.20   5/8 3/4 1

Hub diameters vary to fit bore sizes.

For tooth dimensions see 41 Tooth page