A.S.A. 40-3
Triple-Row QD Type
1/2" Pitch Triple
| Catalog Number |
Bushing | Teeth O.D. |
Max. Bore |
L1 L2 |
C | Y | X | W | Weight in Lbs. |
| E40QD036SK | SK | 6.02 | 2-5/8 | 2-1/8 | 3-7/8 | 15/32 | 1-1/4 | 1.403 | 7 |
| E40QD042SK | SK | 6.97 | 2-5/8 | 2-1/8 | 3-7/8 | 15/32 | 1-1/4 | 1.403 | 11 |
| E40QD048SK | SK | 7.93 | 2-5/8 | 2-1/8 | 3-7/8 | 15/32 | 1-1/4 | 1.403 | 14 |
| E40QD052SK | SK | 8.527 | 2-5/8 | 2-1/8 | 3-7/8 | 15/32 | 1-1/4 | 1.403 | 15 |
| E40QD060SK | SK | 9.84 | 2-5/8 | 2-1/8 | 3-7/8 | 15/32 | 1-1/4 | 1.403 | 21 |
| E40QD068SF | SF | 11.12 | 2-15/16 | 2-1/4 | 4-5/8 | 19/32 | 1-1/4 | 1.403 | 25 |
| E40QD072SF | SF | 11.75 | 2-15/16 | 2-1/4 | 4-5/8 | 19/32 | 1-1/4 | 1.403 | 27 |
| E40QD076SF | SF | 12.39 | 2-15/16 | 2-1/4 | 4-5/8 | 19/32 | 1-1/4 | 1.403 | 29 |
| E40QD084SF | SF | 13.66 | 2-15/16 | 2-1/4 | 4-5/8 | 19/32 | 1-1/4 | 1.403 | 33 |
| E40QD095SF | SF | 15.41 | 2-15/16 | 2-1/4 | 4-5/8 | 19/32 | 1-1/4 | 1.403 | 38 |
| E40QD102SF | SF | 16.53 | 2-15/16 | 2-1/4 | 4-5/8 | 19/32 | 1-1/4 | 1.403 | 41 |
For "QD" bushing dimensions see "QD" Bushings page.
"P" dimension is 13/32".

For tooth dimensions. see 40 Teeth page.