A.S.A. 40
QD Type
1/2" Pitch Single
| Catalog Number |
Number of Teeth |
Teeth O.D. |
Bushing | Max. Bore |
L1 | L2 | C | Y | G | X | Weight in Lbs. |
|
| hardened | ||||||||||||
| 40QD015JA | 40QD015HJA | 15 | 2.65 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 23/32 | 11/32 | 5/8 | .4 |
| 40QD016JA | 40QD016HJA | 16 | 2.81 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 23/32 | 11/32 | 5/8 | .6 |
| 40QD017JA | 40QD017HJA | 17 | 2.98 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 23/32 | 11/32 | 5/8 | .6 |
| 40QD018JA | 40QD018HJA | 18 | 3.14 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 23/32 | 11/32 | 5/8 | .7 |
| 40QD019JA | 40QD019HJA | 19 | 3.30 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 23/32 | 11/32 | 5/8 | .7 |
| 40QD020SH | 40QD020HSH | 20 | 3.46 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | .8 |
| 40QD021SH | 40QD021HSH | 21 | 3.62 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | .9 |
| 40QD022SH | 40QD022HSH | 22 | 3.78 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 1.0 |
| 40QD023SH | 40QD023HSH | 23 | 3.94 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 1.1 |
| 40QD024SH | 40QD024HSH | 24 | 4.10 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 1.2 |
| 40QD025SH | 40QD025HSH | 25 | 4.26 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 1.3 |
| 40QD026SH | 40QD026HSH | 26 | 4.42 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 1.5 |
| 40QD027SH | 40QD027HSH | 27 | 4.58 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 1.7 |
| 40QD028SH | 40QD028HSH | 28 | 4.74 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 1.8 |
| 40QD030SH | 40QD030HSH | 30 | 5.06 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 2.0 |
| 40QD032SH | 32 | 5.38 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 2.1 | |
| 40QD035SH | 35 | 5.86 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 31/32 | 17/32 | 13/16 | 2.2 | |
| 40QD036SDS | 36 | 6.02 | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-1/32 | 15/32 | 3/4 | 2.3 | |
| 40QD040SDS | 40 | 6.65 | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-1/32 | 15/32 | 3/4 | 2.4 | |
| 40QD042SDS | 42 | 6.97 | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-1/32 | 15/32 | 3/4 | 2.8 | |
| 40QD045SDS | 45 | 7.45 | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-1/32 | 15/32 | 3/4 | 3.3 | |
| 40QD048SDS | 48 | 7.93 | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-1/32 | 15/32 | 3/4 | 4.5 | |
| 40QD054SDS | 54 | 8.89 | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-1/32 | 15/32 | 3/4 | 5.1 | |
| 40QD060SDS | 60 | 9.84 | SDS | 2 | 1-1/2 | 1-1/2 | 3-3/16 | 1-1/32 | 15/32 | 3/4 | 6.6 | |
| 40QD070SK | 70 | 11.43 | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-19/32 | 31/32 | 1-1/4 | 9.8 | |
| 40QD072SK | 72 | 11.75 | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-19/32 | 31/32 | 1-1/4 | 10.6 | |
| 40QD080SK | 80 | 13.03 | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-19/32 | 31/32 | 1-1/4 | 12.7 | |
| 40QD084SK | 84 | 13.66 | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-19/32 | 31/32 | 1-1/4 | 13.7 | |
| 40QD096SK | 96 | 15.57 | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-19/32 | 31/32 | 1-1/4 | 18.7 | |
| 40QD112SK | 112 | 18.12 | SK | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-19/32 | 31/32 | 1-1/4 | 20.0 | |

For tooth dimensions, see 40 Tooth page.