ASA Chain

A.S.A. 40

C TYPE

1/2" Pitch Single

Catalog

Number

Number

of Teeth

Teeth

O.D.

Stock

Bore

Maximum

Bore

Hub

O.D.

Length

thru Bore

Weight

in Lbs.

40C012 12 2.170 1/2 3/4 1-39/64 1-1/2 .8
40C013 13 2.329 1/2 1-1/16 1-3/4 1-1/2 .9
40C014 14 2.491 1/2 1-1/8 1-11/16 1-1/2 .9
40C015 15 2.652 1/2 1-1/4 1-7/8 1-1/2 1.2
40C016 16 2.814 1/2 1-3/8 2-1/16 1-1/2 1.3
40C017 17 2.975 5/8 1-7/16 2-1/8 1-1/2 1.5
40C018 18 3.135 5/8 1-1/2 2-3/8 1-1/2 1.8

Hub projections are same on both sides of center plate

For teeth dimension see 40 Tooth page.