ASA Chain

A.S.A. 25

Type A

1/4" Pitch single

Catalog Number No. of

Teeth

Teeth

O.D.

Stock

Bore

Max.

Bore

Hub

Dia.

Length

Thru

Weight

In LBS.

Type B

Alloy

Type B

Stainless

Type A

Alloy

25B009 25B009SS   9 .84 1/4 1/4 7/16 1/2 .03
25B010 25B010SS   10 .92 1/4 1/4 1/2 1/2 .04
25B011 25B011SS   11 1.00 1/4 5/16 9/16 1/2 .05
25B012 25B012SS   12 1.08 1/4 3/8 5/8 1/2 .06
25B013 25B013SS   13 1.17 1/4 7/16 23/32 1/2 .07
25B014 25B014SS   14 1.25 1/4 9/16 13/16 1/2 .08
25B015 25B015SS   15 1.33 1/4 9/16 7/8 1/2 .10
25B016 25B016SS   16 1.41 1/4 5/8 31/32 1/2 .12
25B017 25B017SS   17 1.49 1/4 21/32 1-1/32 1/2 .14
25B018 25B018SS 25A018 18 1.57 1/4 3/4 1-1/8 1/2 .16
25B019 25B019SS 25A019 19 1.65 1/4 13/16 1-7/32 1/2 .19
25B020 25B020SS 25A020 20 1.73 1/4 7/8 1-9/32 5/8 .25
25B021 25B021SS 25A021 21 1.81 1/4 7/8 1-3/8 5/8 .28
25B022 25B022SS 25A022 22 1.89 1/4 15/16 1-7/16 5/8 .31
25B023 25B023SS 25A023 23 1.97 1/4 1 1-1/2 5/8 .32
25B024 25B024SS 25A024 24 2.05 3/8 1 1-1/2 5/8 .33
25B025 25B025SS 25A025 25 2.13 3/8 1 1-1/2 5/8 .34
25B026 25B026SS 25A026 26 2.21 3/8 1 1-1/2 5/8 .35
25B028 25B028SS 25A028 28 2.37 3/8 1 1-1/2 5/8 .37
25B030 25B030SS 25A030 30 2.53 3/8 1 1-1/2 5/8 .39
25B032   25A032 32 2.69 3/8 1 1-1/2 5/8 .41
25B035   25A035 35 2.93 3/8 1 1-1/2 5/8 .16
25B036 25B036SS 25A036 36 3.01 3/8 1 1-1/2 3/4 .19
25B040 25B040SS 25A040 40 3.33 1/2 1-3/8 2 3/4 .52
25B045 25B045SS 25A045 45 3.73 1/2 1-3/8 2 3/4 .55
25B048   25A048 48 3.96 1/2 1-3/8 2 3/4 .57
25B054   25A054 54 4.44 1/2 1-3/8 2 3/4 .98
25B060 25B060SS 25A060 60 4.92 1/2 1-3/8 2 3/4 1.10
25B070     70 5.72 1/2 1-3/8 2 3/4 1.20
25B072   25A072 72 5.88 1/2 1-3/8 2 3/4 1.25

Maximum Bore allows for Keyway and Setscrew.

For tooth Specifications see 25 Tooth Page