ASA Chain

A.S.A. 100

QD Type

1-1/4" Pitch Single

Catalog

Number

Number

of Teeth

Teeth

O.D.

Bushing Max.

Bore

Type L1 L2 C Y P G X Weight

in Lbs.

  Hardened                          
100QD011SDS 100QD011HSDS 11 5.01 SDS 2 B 1-1/2 1-1/2 3-3/16 5/8   1/16 3/4 1.6
100QD012SDS 100QD012HSDS 12 5.42 SDSD 2 B 1-1/2 1-1/2 3-3/16 5/8   1/16 3/4 1.6
100QD013SK 100QD013HSK 13 5.81 SK 2-5/8 B 2-1/8 2-1/8 3-7/8 1-13/64   9/16 1-1/4 3.0
100QD014SK 100QD014HSK 14 6.23 SK 2-5/8 B 2-1/8 2-1/8 3-7/8 1-13/64   9/16 1-1/4 4.1
100QD015SF 100QD015HSF 15 6.63 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-19/64   9/16 1-1/4 5.5
100QD016SF 100QD016HSF 16 7.03 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-19/64   9/16 1-1/4 6.1
100QD017SF 100QD017HSF 17 7.44 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-19/64   9/16 1-1/4 7.0
100QD018E 100QD018HE 18 7.84 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 7.6
100QD019E 100QD019HE 19 8.24 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 10.2
100QD020E 100QD020HE 20 8.64 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 10.6
100QD021E 100QD021HE 21 9.04 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 11.0
100QD022E 100QD022HE 22 9.44 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 11.6
100QD023E 100QD023HE 23 9.84 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 12.0
100QD024E 100QD024HE 24 10.25 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 13.1
100QD025E 100QD025HE 25 10.65 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 14.5
100QD026E 100QD026HE 26 11.05 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 18.1
100QD027E 100QD027HE 27 11.44 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 19.1
100QD028E 100QD028HE 28 1.84 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 20.2
100QD030E 100QD030HE 30 12.64 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 23.3
100QD032E   32 13.44 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 26.5
100QD035E   35 14.64 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 30.1
100QD036E   36 15.04 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 35.0
100QD040E   40 16.63 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 40.2
100QD042E   42 17.43 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 46.7
100QD045E   45 18.63 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 49
100QD048E   48 19.82 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 52
100QD054E   54 22.21 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 56
100QD060E   60 24.60 E 3-1/2 B1 2-5/8 2-15/16 6 1-13/16 1/8 15/16 1-5/8 81
100QD070F   70 28.58 F 3-15/16 C 3-5/8 4 6-5/8 1 1-15/16 1-13/16 2-1/2 120
100QD072F   72 29.38 F 3-15/16 C 3-5/8 4 6-5/8 1 1-15/16 1-13/16 2-1/2 125
100QD080F   80 32.57 F 3-15/16 C 3-5/8 4 6-5/8 1 1-15/16 1-13/16 2-1/2 145
100QD084F   84 34.16 F 3-15/16 C 3-5/8 4 6-5/8 1 1-15/16 1-13/16 2-1/2 151

For "QD" bushing dimensions, see "QD"Bushing page.

For tooth dimensions, see 100 Teeth page.