![]() |
"QD" Bushings |
| Bored to fit most popular shaft and keyway sizes. For quick detatchment | |
![]() |
of the "QD" Sprocket. Use our weld-on "QD"Adapters. |
Bushings

Dimensions & Prices
| Dimensions | Stock Bore Range | |||||||||||||
| Bushing | List Price | A | B | D | E | F* | G** | L | Bolt Circle |
Number of Capscrews and Size |
Minimum Bore |
Maximum Bore Std.Key |
Maximum Bore Shallow Key |
Weight LBS. |
| JA | 10.90 | 5/16 | 1.375 | 2 | 11/16 | 5/8 | 1/8 | 1 | 1.665 | 3 10x24 | 1/2 | 1 | 1-1/4 | .5 |
| SH | 14.90 | 3/8 | 1.871 | 2-11/16 | 7/8 | 13/16 | 1/8 | 1-1/4 | 2-1/4 | 3 1/4x1-3/8 | 1/2 | 1-1/4 | 1-5/8 | 1.2 |
| SDS | 17.30 | 7/16 | 2.187 | 3-3/16 | 7/8 | 3/4 | 1/8 | 1-5/16 | 2-11/16 | 3 1/4x1-3/8 | 1/2 | 1-9/16 | 2 | 1.7 |
| SK | 26.80 | 1/2 | 2.812 | 3-7/8 | 1-3/8 | 1-1/4 | 1/8 | 1-7/8 | 3-5/16 | 3 5/16x2 | 1/2 | 2 | 2-5/8 | 2.4 |
| SF | 33.00 | 1/2 | 3.125 | 4-5/8 | 1-1/2 | 4-5/8 | 1/8 | 2 | 3-7/8 | 3 3/8x2 | 1/2 | 2-1/4 | 2-15/16 | 4 |
| E | 69.20 | 3/4 | 3.834 | 6 | 1-7/8 | 6 | 1/8 | 2-5/8 | 5 | 3 1/2x2-1/2 | 7/8 | 2-3/4 | 3-1/2 | 10.5 |
| F | 124.00 | 13/16 | 4.437 | 6-5/8 | 2-13/16 | 2-1/2 | 3/16 | 3-5/8 | 5-5/8 | 3 9/16x3-1/2 | 1 | 3-1/4 | 3-15/16 | 15 |
| J | 154.00 | 1 | 5.148 | 7-1/4 | 3-1/2 | 3-3/16 | 3/16 | 4-1/2 | 6-1/4 | 3 5/8x4-1/2 | 1-7/16 | 3-5/8 | 4-7/16 | 23 |
| M | 308.00 | 1-1/4 | 6.500 | 9 | 5-1/2 | 5-3/16 | 3/16 | 6-3/4 | 7-7/8 | 4 3/4x6-3/4 | 2 | 4-11/16 | 5-1/2 | 55 |
| N | 540.00 | 1-1/4 | 7.000 | 10 | 6-5/8 | 6-1/4 | 1/4 | 8-1/8 | 8-1/2 | 4 7/8x8 | 2-1/2 | 5 | 5-7/8 | 73 |
| P | 810.00 | 1-3/4 | 8.250 | 11-3/4 | 7-5/8 | 7-1/4 | 1/4 | 9-3/8 | 10 | 4 1x9-1/2 | 2-15/16 | 5-11/16 | 7 | 120 |
| W | 1440.00 | 2 | 10.437 | 15 | 9-3/8 | 9 | 1/4 | 11-3/8 | 12-3/4 | 4 1-1/8x11 | 4-7/16 | 7 | 8-1/2 | 250 |
| S | 3400.00 | 3-1/4 | 12.125 | 17-3/4 | 12-1/2 | 12 | 3/8 | 15-3/4 | 15 | 5 1-1/4x15-1/2 | 6 | 8-1/4 | 10 | 400 |
F* is length of mating hub. G** is gap between "QD" bushing and mating hub. "S" bushing is Made To Order. All dimensions in Inches. All weights are approximate.

The taper-bored "QD(R)" sprocket easily fits over the tapered hub and tightening of the cap screws produces a tight press fit on the shaft. The sprocket is easily removed from the hub by using the pull-up bolts as jack screws in the holes tapped in the rim of the sprocket. All hubs "JA" through "J" are drilled for REVERSE MOUNTING.
| Bushing | Bore sizes | Keyway |
| JA | 3/8 - 9/16 | NONE |
| 5/8 - 1 | STANDARD | |
| 1-1/16 - 1-3/16 | 1/4 X 1/16 | |
| 1-1/4 | 1/4 X 1/32 | |
| SH | 1/2 - 1-1/4 | STANDARD |
| 1-5/16 - 1-3/8 | 3/8 X 1/8 | |
| 1-7/16 - 1-1/2 | 3/8 X 1/16 | |
| 1-9/16 - 1-5/8 | 3/8 X 1/32 | |
| SDS | 1/2 - 2 | STANDARD |
| 1-5/8 - 1-3/4 | 3/8 X 1/8 | |
| 1-13/16 - 1-15/16 | 1/2 X 1/16 | |
| 2 | 1/2 X 1/32 | |
| SK | 1/2 - 2-1/4 | STANDARD |
| 2-1/16 - 2-1/4 | 1/2 X 1/8 | |
| 2-5/16 - 2-1/2 | 5/8 X 1/16 | |
| 2-9/16 - 2-5/8 | 5/8 X 1/32 | |
| SF | 1/2 - 2-1/4 | STANDARD |
| 2-5/16 - 2-1/2 | 5/8 X 3/16 | |
| 2-9/16 - 2-3/4 | 5/8 X 1/16 | |
| 2-13/16 - 2-7/8 | 3/4 X 1/16 | |
| 2-15/16 | 3/4 X 1/32 | |
| E | 7/8 - 2-3/4 | STANDARD |
| 2-13/16 - 3-1/4 | 3/4 X 1/8 | |
| 3-5/16 - 3-1/2 | 7/8 X 1/16 | |
| F | 1 - 3-1/4 | STANDARD |
| 3-5/16 - 3-3/4 | 7/8 X 3/16 | |
| 3-13/16 - 3-7/8 | 1 X 1/8 | |
| 3-15/16 | 1 X 1/16 | |
| J | 1-7/16 - 3-5/8 | STANDARD |
| 3-11/16 - 3-3/4 | 7/8 X 3-16 | |
| 3-13/16 - 4-7/16 | 1 X 1/8 | |
| M | 2 - 4-11/16 | STANDARD |
| 4-3/4 - 5-1/4 | 1-1/4 X 1/4 | |
| 5-5/16 - 5-1/2 | 1-1/4 X 1/8 | |
| N | 2-1/2 - 5 | STANDARD |
| 5-1/16 - 5-1/2 | 1-1/4 X 1/4 | |
| 5-9/16 - 5-7/8 | 1-1/2 X 1/4 | |
| P | 2-15/16 - 5-11/16 | STANDARD |
| 5-3/4 - 6-1/2 | 1-1/2 X 1/4 | |
| 6-9/16 - 7 | 1-3/4 X 1/4 | |
| W | 4-7/16 - 7 | STANDARD |
| 7-1/16 - 7-1/2 | 1-3/4 X 3/8 | |
| 7-9/16 - 8-1/2 | 2 X 5/16 | |
| S | MADE TO ORDER |
|
| Standard Keyways and Keystock Dimensions | ||
| Bores | Keyway | Keystock |
| 1/2 - 9/16 | 1/8x1/16 | 1/8x1/8 |
| 5/8 - 7/8 | 3/16x3/32 | 3/16x3/16 |
| 15/16 - 1-1/4 | 1/4x1/8 | 1/4x1/4 |
| 1-5/16 - 1-3/4 | 3/8x3/16 | 3/8x3/8 |
| 1-13/16 - 2-1/4 | 1/2x1/4 | 1/2x1/2 |
| 2-5/16 - 2-3/4 | 5/8x5/16 | 5/8x5/8 |
| 2-13/16 - 3-1/4 | 3/4x3/8 | 3/4x3/4 |
| 3-5/16 - 3-3/4 | 7/8x7/16 | 7/8x7/8 |
| 3-13/16 - 4-1/2 | 1x1/2 | 1x1 |
| 4-9/16 - 5-1/2 | 1-1/4x5/8 | 1-1/4x1-1/4 |
| 5-9/16 - 6-1/2 | 1-1/2x3/4 | 1-1/2x1-1/2 |
| 6-9/16 - 7-1/2 | 1-3/4x5/8 | 1-3/4x1-1/4 |
| 7-9/16 - 9 | 2x11/16 | 2x1-3/8 |
| Shallow Keyway Dimensions | |
| Keyway | Keystock |
| 3/8x1/16 | 3/8x1/4 |
| 3/8x1/8 | 3/8x5/16 |
| 1/2x1/32 | 1/2x9/32 |
| 1/2x1/16 | 1/2x5/16 |
| 1/2x1/8 | 1/2x3/8 |
| 5/8x1/16 | 5/8x3/8 |
| 5/8x3/16 | 5/8x1/2 |
| 3/4x1/8 | 3/4x1/2 |
| 7/8x1/16 | 7/8x1/2 |
| 7/8x3/16 | 7/8x5/8 |
| 1x1/16 | 1x9/16 |
| 1x1/8 | 1x5/8 |
| 1-1/4x1/8 | 1-1/4x3/4 |
| 1-1/4x1/4 | 1-1/4x7/8 |
| 1-1/2x1/4 | 1-1/2x1 |
| 1-3/4x1/8 | 1-3/4x3/4 |
| 1-3/4x3/8 | 1-3/4x1 |
| 2x5/16 | 2x1 |
is a
registered trademark of and is used under license from Emerson
Electric Company.